| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 433 | 2021 06 19.89863 | 17 40 41.80 | -39 26 32.5 | 11.4 | G | C57 | 
| 433 | 2021 06 19.90557 | 17 40 40.88 | -39 26 28.2 | 11.5 | G | C57 | 
| 433 | 2021 06 19.91251 | 17 40 40.12 | -39 26 22.9 | 11.6 | G | C57 | 
| 433 | 2021 06 19.91946 | 17 40 39.23 | -39 26 18.3 | 11.7 | G | C57 | 
| 433 | 2021 06 19.92640 | 17 40 38.43 | -39 26 14.7 | 11.9 | G | C57 | 
| 433 | 2021 06 19.93335 | 17 40 37.54 | -39 26 10.9 | 11.9 | G | C57 | 
| 433 | 2021 06 19.94029 | 17 40 36.76 | -39 26 06.5 | 11.8 | G | C57 | 
| 433 | 2021 06 19.94724 | 17 40 35.89 | -39 26 00.9 | 11.7 | G | C57 | 
| 433 | 2021 06 19.95418 | 17 40 35.07 | -39 25 56.7 | 11.5 | G | C57 | 
| 433 | 2021 06 19.96113 | 17 40 34.23 | -39 25 53.1 | 11.4 | G | C57 | 
| 433 | 2021 06 19.96807 | 17 40 33.39 | -39 25 49.2 | 11.3 | G | C57 | 
| 433 | 2021 06 19.97501 | 17 40 32.59 | -39 25 44.8 | 11.2 | G | C57 | 
| 433 | 2021 06 19.98196 | 17 40 31.71 | -39 25 39.2 | 11.2 | G | C57 | 
| 433 | 2021 06 19.98890 | 17 40 30.93 | -39 25 35.3 | 11.2 | G | C57 | 
| 433 | 2021 06 19.99585 | 17 40 30.02 | -39 25 31.4 | 11.2 | G | C57 | 
| 433 | 2021 06 20.00279 | 17 40 29.26 | -39 25 27.6 | 11.2 | G | C57 | 
| 433 | 2021 06 20.00974 | 17 40 28.35 | -39 25 22.7 | 11.3 | G | C57 | 
| 433 | 2021 06 20.01668 | 17 40 27.59 | -39 25 17.5 | 11.5 | G | C57 | 
| 433 | 2021 06 20.02363 | 17 40 26.69 | -39 25 13.4 | 11.6 | G | C57 | 
| 433 | 2021 06 20.03057 | 17 40 25.89 | -39 25 10.0 | 11.8 | G | C57 | 
