| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 433 | 2023 10 29.76407 | 20 48 48.00 | -06 29 02.1 | 13.0 | G | C40 | 
| 433 | 2023 10 30.72855 | 20 49 58.03 | -06 24 41.0 | 13.2 | G | C40 | 
| 433 | 2023 10 30.73020 | 20 49 58.15 | -06 24 40.6 | 13.2 | G | C40 | 
| 433 | 2023 10 30.73186 | 20 49 58.27 | -06 24 40.2 | 13.2 | G | C40 | 
| 433 | 2023 10 30.73352 | 20 49 58.39 | -06 24 39.6 | 13.2 | G | C40 | 
| 433 | 2023 10 30.73518 | 20 49 58.51 | -06 24 39.2 | 13.2 | G | C40 | 
| 433 | 2023 10 30.73683 | 20 49 58.63 | -06 24 38.7 | 13.2 | G | C40 | 
| 433 | 2023 10 30.73849 | 20 49 58.75 | -06 24 38.2 | 13.1 | G | C40 | 
| 433 | 2023 10 30.74014 | 20 49 58.86 | -06 24 37.8 | 13.1 | G | C40 | 
| 433 | 2023 10 30.74174 | 20 49 58.98 | -06 24 37.3 | 13.1 | G | C40 | 
| 433 | 2023 10 30.74325 | 20 49 59.09 | -06 24 36.9 | 13.1 | G | C40 | 
| 433 | 2023 10 30.74477 | 20 49 59.19 | -06 24 36.6 | 13.1 | G | C40 | 
| 433 | 2023 10 30.74629 | 20 49 59.30 | -06 24 36.0 | 13.1 | G | C40 | 
| 433 | 2023 10 30.79126 | 20 50 02.58 | -06 24 14.7 | 12.9 | o | M22 | 
| 433 | 2023 10 30.79444 | 20 50 02.80 | -06 24 13.7 | 12.9 | o | M22 | 
| 433 | 2023 10 30.80778 | 20 50 03.75 | -06 24 10.1 | 13.0 | o | M22 | 
| 433 | 2023 10 30.82281 | 20 50 04.82 | -06 24 05.9 | 13.1 | o | M22 | 
| 433 | 2023 10 31.76823 | 20 51 15.08 | -06 19 51.7 | 13.0 | G | C40 | 
| 433 | 2023 10 31.76989 | 20 51 15.21 | -06 19 51.2 | 13.0 | G | C40 | 
| 433 | 2023 10 31.77155 | 20 51 15.32 | -06 19 50.7 | 13.0 | G | C40 | 
