Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
433| | | CCD|C40 |2023-10-07T16:46:56.06Z|307.547125 | -7.670972 | Gaia2|12.7 | G| Gaia2| |
433| | | CCD|C40 |2023-10-07T16:51:48.10Z|307.547458 | -7.670833 | Gaia2|12.7 | G| Gaia2| |
433| | | CCD|C40 |2023-10-07T16:56:40.13Z|307.547792 | -7.670722 | Gaia2|12.6 | G| Gaia2| |
433| | | CCD|C40 |2023-10-07T17:01:32.16Z|307.548125 | -7.670639 | Gaia2|12.6 | G| Gaia2| |
433| | | CCD|C40 |2023-10-07T17:06:25.06Z|307.548458 | -7.670472 | Gaia2|12.6 | G| Gaia2| |
433| | | CCD|C40 |2023-10-07T17:11:17.09Z|307.548792 | -7.670361 | Gaia2|12.7 | G| Gaia2| |
433| | | CCD|W68 |2023-10-08T01:29:34.94Z|307.586721 | -7.655269 | Gaia2|12.5 | o| Gaia2| |
433| | | CCD|W68 |2023-10-08T01:33:35.74Z|307.587008 | -7.655139 | Gaia2|12.6 | o| Gaia2| |
433| | | CCD|W68 |2023-10-08T01:52:42.70Z|307.588321 | -7.654669 | Gaia2|12.7 | o| Gaia2| |
433| | | CCD|W68 |2023-10-08T02:15:48.47Z|307.589950 | -7.654089 | Gaia2|12.8 | o| Gaia2| |
433| | | CCD|C51 |2023-10-09T09:32:34.37Z|307.747083 | -7.607500 | 2MASS|14.0 | R| 2MASS| |
433| | | CCD|C51 |2023-10-09T12:39:04.03Z|307.763542 | -7.602639 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-09T15:45:21.60Z|307.780208 | -7.597722 | 2MASS| | | | |
433| | | CCD|M22 |2023-10-09T18:55:55.95Z|307.797158 | -7.591411 | Gaia2|12.4 | o| Gaia2| |
433| | | CCD|M22 |2023-10-09T19:00:31.82Z|307.797542 | -7.591261 | Gaia2|12.4 | o| Gaia2| |
433| | | CCD|M22 |2023-10-09T19:08:37.74Z|307.798208 | -7.591081 | Gaia2|12.4 | o| Gaia2| |
433| | | CCD|M22 |2023-10-09T19:23:10.98Z|307.799400 | -7.590700 | Gaia2|12.4 | o| Gaia2| |
433| | | CCD|C51 |2023-10-09T21:58:08.83Z|307.814000 | -7.587833 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-09T23:31:18.05Z|307.822542 | -7.585333 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-09T23:31:28.42Z|307.822500 | -7.585333 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-10T04:10:56.06Z|307.848417 | -7.577833 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-10T05:44:05.28Z|307.857125 | -7.575306 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-10T05:44:15.65Z|307.857208 | -7.575333 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-10T08:50:34.08Z|307.874792 | -7.570278 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-10T11:56:51.65Z|307.892458 | -7.565194 | 2MASS| | | | |
433| | | CCD|C51 |2023-10-10T15:03:21.31Z|307.910375 | -7.560111 | 2MASS| | | | |
433| | | CCD|J87 |2023-10-10T19:42:00.58Z|307.937750 | -7.553861 | UCAC4|12.7 | R| UCAC4|K |
433| | | CCD|J87 |2023-10-10T19:58:34.18Z|307.939250 | -7.553472 | UCAC4|12.8 | R| UCAC4|K |
433| | | CCD|J87 |2023-10-10T20:18:00.58Z|307.941000 | -7.552861 | UCAC4|12.8 | R| UCAC4|K |
433| | | CCD|W68 |2023-10-11T00:56:32.93Z|307.968371 | -7.542500 | Gaia2|12.7 | o| Gaia2| |
