Toggle Pages
                  [View in HTML format]
              [ View in MPC format ]
        permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |astCat  |mag  |band|photCat |notes|remarks
    433|           |        | CCD|804 |1949-08-22T02:14:52.22Z|302.633417 |-14.809722 |        |     |    |        |     |
    433|           |        | CCD|388 |1949-08-29T13:45:00.29Z|300.465542 |-14.426972 |        |12.0 |    |        |     |
    433|           |        | CCD|013 |1949-08-31T20:45:20.45Z|299.954292 |-14.312944 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-08-31T20:57:33.12Z|299.952583 |-14.312667 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-04T21:13:20.93Z|299.221458 |-14.100778 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-04T21:25:24.96Z|299.220083 |-14.100639 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-05T20:03:41.76Z|299.079083 |-14.050056 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-05T20:15:44.93Z|299.078125 |-14.049722 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-09T20:39:24.48Z|298.610250 |-13.834222 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-09T20:51:43.20Z|298.610042 |-13.833972 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-11T19:40:05.66Z|298.459167 |-13.727306 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-11T19:55:08.54Z|298.458542 |-13.726944 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-20T21:23:21.41Z|298.370833 |-13.220306 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-09-20T21:38:23.42Z|298.371083 |-13.219944 |        |     |    |        |     |
    433|           |        | CCD|008 |1949-10-17T19:25:26.98Z|303.060500 |-11.398194 |        |13.2 |    |        |     |
    433|           |        | CCD|008 |1949-10-21T19:30:38.88Z|304.248875 |-11.061000 |        |13.0 |    |        |     |
    433|           |        | CCD|013 |1949-10-30T18:21:04.90Z|307.261750 |-10.221722 |        |     |    |        |     |
    433|           |        | CCD|013 |1949-10-30T18:42:07.20Z|307.267875 |-10.219750 |        |     |    |        |     |
    433|           |        | CCD|760 |1951-07-03T08:23:58.27Z|  4.042417 |  8.644278 |        |14.5 |    |        |     |
    433|           |        | CCD|760 |1951-07-03T08:46:58.08Z|  4.047583 |  8.648750 |        |14.5 |    |        |     |
    433|           |        | CCD|008 |1951-07-12T02:36:05.76Z|  6.655542 | 11.127250 |        |13.9 |    |        |     |
    433|           |        | CCD|008 |1951-07-12T03:02:01.82Z|  6.660375 | 11.132222 |        |     |    |        |     |
    433|           |        | CCD|008 |1951-07-15T02:53:12.19Z|  7.484542 | 11.989667 |        |13.8 |    |        |     |
    433|           |        | CCD|008 |1951-07-29T02:47:09.31Z| 10.772583 | 16.059972 |        |13.2 |    |        |     |
    433|           |        | CCD|008 |1951-07-29T03:10:04.80Z| 10.775708 | 16.064778 |        |     |    |        |     |
    433|           |        | CCD|008 |1951-08-08T03:15:33.98Z| 12.391167 | 19.023500 |        |12.7 |    |        |     |
    433|           |        | CCD|008 |1951-08-08T03:35:31.49Z| 12.392625 | 19.027694 |        |     |    |        |     |
    433|           |        | CCD|008 |1951-08-23T00:11:06.14Z| 13.221000 | 23.420389 |        |12.2 |    |        |     |
    433|           |        | CCD|008 |1951-08-23T00:27:33.70Z| 13.220542 | 23.423694 |        |     |    |        |     |
    433|           |        | CCD|008 |1951-08-30T00:32:43.01Z| 12.768125 | 25.426833 |        |12.0 |    |        |     |
              
            