NameP10FSoC → C/2018 A1
Type Comet (Halley-Type)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2018-Jun-11 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 53.57036 | ||
Longitude of Ascending Node (deg) | 336.62185 | ||
Arg of perihelion (deg) | 96.36847 | ||
Eccentricity | 0.9039738 | ||
Perihelion distance (AU) | 2.4191440 | ||
Epoch of perihelion | Oct. 20, 2017, 8:06 a.m. | ||
Epoch of perihelion (MJD) | 58046.33816 | ||
Total Magnitude (M1) | 15.1 | ||
Slope Parameter (k1) | 5.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 117 |
Arc length (days) | 156.00 |
Time since last observation (days) | 1357.12 |
Spectroscopy Details
Known Taxonomies | None |