NameA105Pg5 → C/2017 T1
Type Comet (Hyperbolic)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2018-Mar-25 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 96.83906 | ||
Longitude of Ascending Node (deg) | 102.32152 | ||
Arg of perihelion (deg) | 96.89365 | ||
Eccentricity | 1.0001136 | ||
Perihelion distance (AU) | 0.5804744 | ||
Epoch of perihelion | Feb. 21, 2018, 4:05 p.m. | ||
Epoch of perihelion (MJD) | 58170.67041 | ||
Total Magnitude (M1) | 11.9 | ||
Slope Parameter (k1) | 14.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 100 |
Number of observations | 1036 |
Arc length (days) | 178.00 |
Time since last observation (days) | 1435.12 |
Spectroscopy Details
Known Taxonomies | None |