NameZFB7089 → 2007 DB61
Type NEO (Aten)
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2018-Apr-09 00:00
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 5.38137 | ||
| Longitude of Ascending Node (deg) | 159.03463 | ||
| Arg of perihelion (deg) | 209.39427 | ||
| Eccentricity | 0.3646377 | ||
| Mean distance (AU) | 0.8112222 | ||
| Mean Anomaly (deg) | 349.66161 | ||
| Absolute Magnitude (H) | 23.77 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 63 | ||
| Diameter in meters (range) |
30 - 234 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 90 |
| Number of observations | 69 |
| Arc length (days) | 6959.00 |
| Time since last observation (days) | 2824.21 |
Spectroscopy Details
| Known Taxonomies | None |
