Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2018 HR3 | 2018 04 26.29350 | 14 46 54.98 | -13 14 24.8 | 21.8 | R | 291 |
2018 HR3 | 2018 04 26.30433 | 14 46 53.92 | -13 14 27.5 | 20.8 | G | H01 |
2018 HR3 | 2018 04 26.30937 | 14 46 53.47 | -13 14 28.4 | 21.3 | G | H01 |
2018 HR3 | 2018 04 26.31286 | 14 46 53.20 | -13 14 29.1 | 21.7 | R | 291 |
2018 HR3 | 2018 04 26.33225 | 14 46 51.43 | -13 14 32.6 | 21.9 | R | 291 |
2018 HR3 | 2018 05 05.41303 | 14 33 42.19 | -13 41 40.2 | 291 | ||
2018 HR3 | 2018 05 05.42889 | 14 33 40.83 | -13 41 42.9 | 291 |
1
2