NameA107IQ9 → C/2018 O1
Type Comet (Halley-Type)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2018-Oct-01 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 154.04278 | ||
Longitude of Ascending Node (deg) | 87.62238 | ||
Arg of perihelion (deg) | 162.4925 | ||
Eccentricity | 0.9438981 | ||
Perihelion distance (AU) | 1.5579561 | ||
Epoch of perihelion | Aug. 31, 2018, 1:09 p.m. | ||
Epoch of perihelion (MJD) | 58361.54797 | ||
Total Magnitude (M1) | 12.1 | ||
Slope Parameter (k1) | 34.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 320 |
Arc length (days) | 78.00 |
Time since last observation (days) | 655.91 |
Spectroscopy Details
Known Taxonomies | None |