Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2018 OD1 | 2018 07 29.95371 | 16 04 28.52 | +05 13 01.5 | 20.0 | R | C51 |
2018 OD1 | 2018 07 30.28084 | 16 04 51.12 | +05 05 28.1 | C51 | ||
2018 OD1 | 2018 07 30.41174 | 16 05 00.21 | +05 02 28.6 | C51 | ||
2018 OD1 | 2018 07 30.60810 | 16 05 13.80 | +04 57 55.7 | C51 | ||
2018 OD1 | 2018 07 30.73887 | 16 05 22.86 | +04 54 59.4 | C51 | ||
2018 OD1 | 2018 07 30.73900 | 16 05 22.92 | +04 54 55.1 | C51 | ||
2018 OD1 | 2018 07 30.86977 | 16 05 32.13 | +04 51 54.6 | C51 | ||
2018 OD1 | 2018 08 02.12976 | 16 08 13.83 | +04 00 03.6 | 21.3 | V | H21 |
2018 OD1 | 2018 08 02.13422 | 16 08 14.14 | +03 59 57.5 | 21.4 | V | H21 |
2018 OD1 | 2018 08 02.14132 | 16 08 14.68 | +03 59 48.3 | 21.1 | V | H21 |
2018 OD1 | 2018 08 02.16585 | 16 08 16.35 | +03 59 13.6 | 21.1 | V | H21 |
2018 OD1 | 2018 08 02.17874 | 16 08 17.24 | +03 58 56.0 | 21.1 | V | H21 |
2018 OD1 | 2018 08 02.26885 | 16 08 24.08 | +03 56 55.0 | 21.4 | G | T12 |
2018 OD1 | 2018 08 02.27500 | 16 08 24.52 | +03 56 46.6 | 21.6 | G | T12 |
2018 OD1 | 2018 08 02.92043 | 16 09 12.06 | +03 42 00.4 | J95 | ||
2018 OD1 | 2018 08 02.95853 | 16 09 14.87 | +03 41 08.2 | 21.3 | G | J95 |
2018 OD1 | 2018 08 04.09689 | 16 10 40.57 | +03 15 18.2 | 21.0 | V | H21 |
2018 OD1 | 2018 08 04.10602 | 16 10 41.25 | +03 15 05.7 | 21.3 | V | H21 |
2018 OD1 | 2018 08 04.11618 | 16 10 41.99 | +03 14 51.8 | 21.4 | V | H21 |
2018 OD1 | 2018 08 04.16355 | 16 10 45.62 | +03 13 48.1 | 291 | ||
2018 OD1 | 2018 08 04.17030 | 16 10 46.13 | +03 13 39.3 | 21.8 | R | 291 |
1
2