Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2013 UB3 | 2013 10 24.19354 | 01 41 46.87 | +15 30 39.8 | 20.4 | V | G96 |
2013 UB3 | 2013 10 24.24964 | 01 41 22.05 | +15 24 30.0 | 20.5 | V | G96 |
2013 UB3 | 2013 10 24.25015 | 01 41 21.81 | +15 24 26.8 | 20.1 | V | G96 |
2013 UB3 | 2013 10 24.25066 | 01 41 21.60 | +15 24 23.3 | 20.2 | V | G96 |
2013 UB3 | 2013 10 24.25118 | 01 41 21.38 | +15 24 20.0 | 20.1 | V | G96 |
2013 UB3 | 2013 10 24.25169 | 01 41 21.15 | +15 24 16.5 | 20.1 | V | G96 |
2013 UB3 | 2013 10 25.16950 | 01 35 23.27 | +13 41 31.2 | 20.0 | R | H36 |
2013 UB3 | 2013 10 25.17860 | 01 35 19.40 | +13 40 30.1 | 20.2 | R | H36 |
2013 UB3 | 2013 10 25.18791 | 01 35 15.36 | +13 39 28.5 | 20.3 | R | H36 |
2013 UB3 | 2013 10 25.19527 | 01 35 12.17 | +13 38 38.7 | 20.4 | R | H36 |
2013 UB3 | 2013 10 25.20260 | 01 35 11.20 | +13 38 03.4 | 19.8 | R | 291 |
2013 UB3 | 2013 10 25.20316 | 01 35 10.96 | +13 37 59.4 | 20.0 | R | 291 |
2013 UB3 | 2013 10 25.20371 | 01 35 10.74 | +13 37 55.9 | 20.1 | R | 291 |
2013 UB3 | 2013 10 25.28542 | 01 34 32.09 | +13 28 30.2 | 20.5 | V | H21 |
2013 UB3 | 2013 10 25.29046 | 01 34 29.91 | +13 27 56.6 | 19.6 | V | H21 |
2013 UB3 | 2013 10 25.29546 | 01 34 27.77 | +13 27 22.5 | 19.7 | V | H21 |
2013 UB3 | 2013 10 28.18093 | 01 16 35.90 | +08 05 33.9 | 20.4 | R | 926 |
2013 UB3 | 2013 10 28.18426 | 01 16 34.55 | +08 05 12.0 | 20.4 | R | 926 |
2013 UB3 | 2013 10 28.18763 | 01 16 33.19 | +08 04 49.7 | 20.3 | R | 926 |
2013 UB3 | 2013 11 02.21481 | 00 48 58.86 | -00 36 58.8 | 20.2 | R | 291 |
1
2