NameA10apS5 → 2018 XR
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2025-Apr-04 07:26
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 20.53361 | ||
| Longitude of Ascending Node (deg) | 78.21554 | ||
| Arg of perihelion (deg) | 114.54647 | ||
| Eccentricity | 0.6654125 | ||
| Mean distance (AU) | 2.155165 | ||
| Mean Anomaly (deg) | 323.57946 | ||
| Absolute Magnitude (H) | 18.61 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 674 | ||
| Diameter in meters (range) |
325 - 2521 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 57 |
| Number of observations | 291 |
| Arc length (days) | 6575.00 |
| Time since last observation (days) | 35.85 |
Spectroscopy Details
| Known Taxonomies | None |
