NameA10apS5 → 2018 XR
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2024-Dec-21 07:19
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 20.5336 | ||
Longitude of Ascending Node (deg) | 78.21575 | ||
Arg of perihelion (deg) | 114.55988 | ||
Eccentricity | 0.665595 | ||
Mean distance (AU) | 2.1550824 | ||
Mean Anomaly (deg) | 280.59732 | ||
Absolute Magnitude (H) | 18.59 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 680 | ||
Diameter in meters (range) |
328 - 2544 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 57 |
Number of observations | 289 |
Arc length (days) | 3706.00 |
Time since last observation (days) | 0.88 |
Spectroscopy Details
Known Taxonomies | None |