NameA10apS5 → 2018 XR
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Jun-01 07:09
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 20.51635 | ||
Longitude of Ascending Node (deg) | 78.38921 | ||
Arg of perihelion (deg) | 114.38429 | ||
Eccentricity | 0.6675325 | ||
Mean distance (AU) | 2.1519679 | ||
Mean Anomaly (deg) | 31.09741 | ||
Absolute Magnitude (H) | 18.6 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 620 | ||
Diameter in meters (range) |
327 - 2532 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 57 |
Number of observations | 273 |
Arc length (days) | 2197.00 |
Time since last observation (days) | 211.29 |
Spectroscopy Details
Known Taxonomies | None |