NameA10apS5 → 2018 XR
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Measurement: 2025-Jan-27 14:59
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 20.53282 | ||
| Longitude of Ascending Node (deg) | 78.20623 | ||
| Arg of perihelion (deg) | 114.55226 | ||
| Eccentricity | 0.6654661 | ||
| Mean distance (AU) | 2.1547628 | ||
| Mean Anomaly (deg) | 107.52103 | ||
| Absolute Magnitude (H) | 18.58 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 683 | ||
| Diameter in meters (range) |
330 - 2556 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 57 |
| Number of observations | 296 |
| Arc length (days) | 3774.00 |
| Time since last observation (days) | 622.32 |
Spectroscopy Details
| Known Taxonomies | None |
