NameA10apS5 → 2018 XR
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2022-May-25 06:50
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 20.51978 | ||
Longitude of Ascending Node (deg) | 78.39323 | ||
Arg of perihelion (deg) | 114.40237 | ||
Eccentricity | 0.6675965 | ||
Mean distance (AU) | 2.1526589 | ||
Mean Anomaly (deg) | 328.66655 | ||
Absolute Magnitude (H) | 18.59 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 623 | ||
Diameter in meters (range) |
328 - 2544 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 57 |
Number of observations | 233 |
Arc length (days) | 2006.00 |
Time since last observation (days) | 13.76 |
Spectroscopy Details
Known Taxonomies | None |