NameWX9E23A → 2015 XW261
Type NEO (Apollo)
Status Actively Following
Characterization Target
Source Yarkovsky
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2025-Apr-28 07:39
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 29.6706 | ||
| Longitude of Ascending Node (deg) | 269.90767 | ||
| Arg of perihelion (deg) | 289.44305 | ||
| Eccentricity | 0.467176 | ||
| Mean distance (AU) | 1.2486799 | ||
| Mean Anomaly (deg) | 355.4515 | ||
| Absolute Magnitude (H) | 21.39 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 187 | ||
| Diameter in meters (range) |
90 - 701 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 78 |
| Number of observations | 229 |
| Arc length (days) | 5096.00 |
| Time since last observation (days) | 214.31 |
Spectroscopy Details
| Known Taxonomies | None |
