Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2019 EC | 2019 03 01.46371 | 11 03 32.04 | -40 07 46.9 | 18.1 | o | T08 |
2019 EC | 2019 03 01.47107 | 11 03 31.66 | -40 07 53.4 | 18.3 | o | T08 |
2019 EC | 2019 03 01.47843 | 11 03 31.26 | -40 07 59.2 | 18.6 | o | T08 |
2019 EC | 2019 03 01.49409 | 11 03 30.46 | -40 08 12.6 | 18.5 | o | T08 |
2019 EC | 2019 03 02.00605 | 11 03 07.35 | -40 15 40.9 | 18.5 | w | K92 |
2019 EC | 2019 03 02.00884 | 11 03 07.21 | -40 15 43.3 | 18.5 | w | K92 |
2019 EC | 2019 03 02.01163 | 11 03 07.07 | -40 15 45.7 | 18.5 | w | K92 |
2019 EC | 2019 03 02.01442 | 11 03 06.93 | -40 15 48.1 | 18.5 | w | K92 |
2019 EC | 2019 03 02.10882 | 11 03 03.24 | -40 17 10.1 | 19.3 | G | I19 |
2019 EC | 2019 03 02.11221 | 11 03 03.08 | -40 17 13.4 | 18.4 | G | I19 |
2019 EC | 2019 03 02.11568 | 11 03 02.95 | -40 17 17.1 | 18.2 | G | I19 |
2019 EC | 2019 03 02.41386 | 11 02 49.38 | -40 21 32.1 | 18.4 | G | R58 |
2019 EC | 2019 03 02.45946 | 11 02 47.16 | -40 22 12.0 | 18.3 | G | R58 |
2019 EC | 2019 03 02.51851 | 11 02 44.83 | -40 23 02.5 | 18.2 | R | 323 |
2019 EC | 2019 03 02.54357 | 11 02 43.60 | -40 23 24.7 | 18.1 | R | 323 |
2019 EC | 2019 03 02.56112 | 11 02 42.10 | -40 23 40.1 | 18.4 | G | 474 |
2019 EC | 2019 03 02.58346 | 11 02 40.98 | -40 23 59.1 | 18.5 | G | 474 |
2019 EC | 2019 03 02.58747 | 11 02 40.79 | -40 24 02.5 | 18.4 | G | 474 |
2019 EC | 2019 03 03.01026 | 11 02 22.14 | -40 29 59.7 | 18.4 | V | X31 |
2019 EC | 2019 03 03.01561 | 11 02 21.86 | -40 30 04.2 | 19.0 | V | X31 |
1
2