NameA10cu6N → C/2019 F2
Type Comet (Jupiter Family)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-Jul-10 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 19.18707 | ||
Longitude of Ascending Node (deg) | 175.84484 | ||
Arg of perihelion (deg) | 11.01601 | ||
Eccentricity | 0.8654676 | ||
Perihelion distance (AU) | 2.2333807 | ||
Epoch of perihelion | Sept. 9, 2019, 12:03 a.m. | ||
Epoch of perihelion (MJD) | 58735.00215 | ||
Total Magnitude (M1) | 6.9 | ||
Slope Parameter (k1) | 20.5 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 603 |
Arc length (days) | 500.00 |
Time since last observation (days) | 7.90 |
Spectroscopy Details
Known Taxonomies | None |