NameN008w36 → C/2015 YG1
Type Comet (Halley-Type)
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2016-May-05 00:00
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 57.24252 | ||
| Longitude of Ascending Node (deg) | 350.45963 | ||
| Arg of perihelion (deg) | 102.6314 | ||
| Eccentricity | 0.8793328 | ||
| Perihelion distance (AU) | 2.0672746 | ||
| Epoch of perihelion | Sept. 28, 2015, 5:46 p.m. | ||
| Epoch of perihelion (MJD) | 57293.74041 | ||
| Total Magnitude (M1) | 12.1 | ||
| Slope Parameter (k1) | 10.5 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 89 |
| Number of observations | 199 |
| Arc length (days) | 140.00 |
| Time since last observation (days) | 2124.14 |
Spectroscopy Details
| Known Taxonomies | None |
