NameP10PzYZ → 2019 NY2
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-Jan-17 00:00
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 11.34786 | ||
| Longitude of Ascending Node (deg) | 139.7933 | ||
| Arg of perihelion (deg) | 199.61511 | ||
| Eccentricity | 0.4413219 | ||
| Mean distance (AU) | 1.7493362 | ||
| Mean Anomaly (deg) | 108.40658 | ||
| Absolute Magnitude (H) | 21.2 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 204 | ||
| Diameter in meters (range) |
99 - 765 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 86 |
| Number of observations | 45 |
| Arc length (days) | 253.00 |
| Time since last observation (days) | 2176.21 |
Spectroscopy Details
| Known Taxonomies | None |
