Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2019 NY2 | | CCD|X76 |2026-08-01T00:35:21.98Z|251.638658 | 38.086081 | |17.6 | G| |K |
|2019 NY2 | | CCD|X76 |2026-08-01T00:39:01.01Z|251.633492 | 38.089881 | |17.3 | G| |K |
|2019 NY2 | | CCD|X76 |2026-08-01T00:42:28.02Z|251.628642 | 38.093131 | |17.5 | G| |K |
|2019 NY2 | | CCD|T08 |2026-08-01T07:51:38.85Z|251.113271 | 38.520831 | Gaia2|16.9 | o| Gaia2| |
|2019 NY2 | | CCD|T08 |2026-08-01T07:56:15.24Z|251.106421 | 38.525650 | Gaia2|17.0 | o| Gaia2| |
|2019 NY2 | | CCD|T08 |2026-08-01T08:04:08.80Z|251.094742 | 38.533661 | Gaia2|17.4 | o| Gaia2| |
|2019 NY2 | | CCD|M73 |2026-08-01T16:45:51.00Z|250.435471 | 39.110331 | | | | |K |
|2019 NY2 | | CCD|M73 |2026-08-01T16:55:46.04Z|250.419392 | 39.121461 | | | | |K |
|2019 NY2 | | CCD|Z43 |2026-08-01T22:14:16.51Z|249.959371 | 39.469619 | |17.6 | G| |K |
|2019 NY2 | | CCD|Z43 |2026-08-01T22:25:50.00Z|249.940829 | 39.482839 | |17.3 | G| |K |
|2019 NY2 | | CCD|Z43 |2026-08-01T22:37:29.28Z|249.922171 | 39.496111 | |17.1 | G| |K |
|2019 NY2 | | CCD|L76 |2026-08-01T22:43:51.51Z|249.894792 | 39.490619 | |17.3 | G| |K |
|2019 NY2 | | CCD|Z43 |2026-08-01T22:50:11.41Z|249.901771 | 39.510589 | |17.0 | G| |K |
|2019 NY2 | | CCD|L76 |2026-08-01T22:54:19.64Z|249.879142 | 39.502111 | |17.2 | G| |K |
|2019 NY2 | | CCD|L76 |2026-08-01T23:04:47.68Z|249.863692 | 39.513689 | |17.2 | G| |K |
|2019 NY2 | | CCD|T08 |2026-08-02T07:48:24.80Z|249.084700 | 40.209189 | Gaia2|17.3 | o| Gaia2| |
|2019 NY2 | | CCD|T08 |2026-08-02T07:53:01.19Z|249.075992 | 40.214961 | Gaia2|17.2 | o| Gaia2| |
|2019 NY2 | | CCD|T08 |2026-08-02T08:02:53.12Z|249.057658 | 40.226981 | Gaia2|16.9 | o| Gaia2| |
|2019 NY2 | | CCD|T08 |2026-08-02T08:21:28.89Z|249.022958 | 40.249831 | Gaia2|16.8 | o| Gaia2| |
|2019 NY2 | | CCD|G19 |2026-08-02T20:20:32.04Z|247.794942 | 41.203739 | ATLAS2|17.3 | V| ATLAS2|K |
|2019 NY2 | | CCD|L18 |2026-08-02T20:26:25.07Z|247.771650 | 41.210831 | |17.1 | G| |K |
|2019 NY2 | | CCD|L18 |2026-08-02T20:27:25.89Z|247.769371 | 41.212200 | |16.9 | G| |K |
|2019 NY2 | | CCD|G19 |2026-08-02T20:27:39.02Z|247.780279 | 41.213631 | ATLAS2|17.0 | V| ATLAS2|K |
|2019 NY2 | | CCD|L18 |2026-08-02T20:28:26.63Z|247.767379 | 41.213611 | |16.9 | G| |K |
|2019 NY2 | | CCD|L18 |2026-08-02T20:29:27.37Z|247.765329 | 41.215019 | |16.9 | G| |K |
|2019 NY2 | | CCD|L18 |2026-08-02T20:30:28.20Z|247.763229 | 41.216461 | |17.2 | G| |K |
|2019 NY2 | | CCD|G19 |2026-08-02T20:34:44.98Z|247.765700 | 41.223519 | ATLAS2|16.9 | V| ATLAS2|K |
|2019 NY2 | | CCD|C40 |2026-08-02T21:10:28.04Z|247.672042 | 41.269631 | |17.4 | G| | |
|2019 NY2 | | CCD|C40 |2026-08-02T21:16:15.97Z|247.660742 | 41.277250 | |17.2 | G| | |
|2019 NY2 | | CCD|C40 |2026-08-02T21:18:03.97Z|247.656992 | 41.279811 | |16.9 | G| | |
