Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2019 OL2 | 2015 06 26.48891 | 19 55 33.76 | -13 40 17.6 | 20.7 | G | F51 |
2019 OL2 | 2015 06 26.50085 | 19 55 33.19 | -13 40 37.0 | 20.8 | G | F51 |
2019 OL2 | 2015 06 26.51276 | 19 55 32.62 | -13 40 56.3 | 20.8 | G | F51 |
2019 OL2 | 2015 07 07.42811 | 19 45 43.25 | -18 58 56.4 | 20.3 | G | F51 |
2019 OL2 | 2015 07 07.43911 | 19 45 42.52 | -18 59 16.8 | 20.3 | G | F51 |
2019 OL2 | 2015 07 07.45012 | 19 45 41.79 | -18 59 37.2 | 20.4 | G | F51 |
2019 OL2 | 2015 07 07.46112 | 19 45 41.06 | -18 59 57.4 | 20.3 | G | F51 |
2019 OL2 | 2017 01 03.35574 | 05 22 03.79 | -00 23 04.0 | 22.6 | G | F51 |
2019 OL2 | 2017 01 03.38126 | 05 22 02.32 | -00 22 47.6 | 23.6 | G | F51 |
2019 OL2 | 2017 01 03.39410 | 05 22 01.58 | -00 22 39.0 | 23.1 | G | F51 |
2019 OL2 | 2019 04 05.58473 | 17 53 31.09 | +15 22 50.8 | 22.4 | G | F51 |
2019 OL2 | 2019 04 05.59613 | 17 53 31.53 | +15 22 55.1 | 22.0 | G | F51 |
2019 OL2 | 2019 06 02.49683 | 17 40 27.90 | +16 09 53.2 | 21.4 | G | F51 |
2019 OL2 | 2019 06 02.52006 | 17 40 26.30 | +16 09 40.0 | 21.2 | G | F51 |
2019 OL2 | 2019 06 02.53172 | 17 40 25.51 | +16 09 33.3 | 21.5 | G | F51 |
2019 OL2 | 2019 06 10.53703 | 17 31 05.92 | +14 36 12.2 | 21.3 | G | F51 |
2019 OL2 | 2019 06 10.56035 | 17 31 04.16 | +14 35 52.6 | 21.2 | G | F51 |
2019 OL2 | 2019 06 10.57198 | 17 31 03.28 | +14 35 42.9 | 21.5 | G | F51 |
2019 OL2 | 2019 07 06.40677 | 17 00 52.39 | +05 48 47.4 | 21.5 | G | F51 |
2019 OL2 | 2019 07 28.32588 | 16 47 36.88 | -04 03 46.7 | 21.9 | w | F51 |
1
2