Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2019 RJ3 | 2019 09 04.33092 | 04 53 11.98 | -10 07 15.9 | 20.3 | G | W87 |
2019 RJ3 | 2019 09 04.33408 | 04 53 12.39 | -10 07 15.5 | 20.2 | G | W87 |
2019 RJ3 | 2019 09 04.33723 | 04 53 12.79 | -10 07 15.0 | 20.3 | G | W87 |
2019 RJ3 | 2019 09 04.48543 | 04 53 32.01 | -10 06 57.4 | 20.3 | R | 291 |
2019 RJ3 | 2019 09 04.48844 | 04 53 32.40 | -10 06 57.2 | 20.0 | R | 291 |
2019 RJ3 | 2019 09 04.49144 | 04 53 32.79 | -10 06 56.5 | 20.1 | R | 291 |
2019 RJ3 | 2019 09 04.63493 | 04 53 51.44 | -10 06 31.0 | 20.7 | G | T12 |
2019 RJ3 | 2019 09 04.63560 | 04 53 51.52 | -10 06 30.9 | 20.8 | G | T12 |
2019 RJ3 | 2019 09 04.63648 | 04 53 51.64 | -10 06 30.8 | 20.6 | G | T12 |
2019 RJ3 | 2019 09 04.63708 | 04 53 51.71 | -10 06 30.7 | 20.6 | G | T12 |
2019 RJ3 | 2019 09 05.10844 | 04 54 52.97 | -10 05 13.1 | 20.7 | G | L01 |
2019 RJ3 | 2019 09 05.11200 | 04 54 53.43 | -10 05 12.0 | 20.5 | G | L01 |
2019 RJ3 | 2019 09 05.11437 | 04 54 53.74 | -10 05 11.6 | 20.5 | G | L01 |
2019 RJ3 | 2019 09 05.11674 | 04 54 54.02 | -10 05 11.7 | 20.4 | G | L01 |
1
2