NameA10gICS → C/2019 T4
Type Comet (Long Period)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-May-20 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 53.61627 | ||
Longitude of Ascending Node (deg) | 199.97262 | ||
Arg of perihelion (deg) | 351.21276 | ||
Eccentricity | 0.9959868 | ||
Perihelion distance (AU) | 4.2413933 | ||
Epoch of perihelion | June 9, 2022, 6:27 a.m. | ||
Epoch of perihelion (MJD) | 59739.26892 | ||
Total Magnitude (M1) | 6.2 | ||
Slope Parameter (k1) | 8.25 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 95 |
Number of observations | 187 |
Arc length (days) | 470.00 |
Time since last observation (days) | 58.90 |
Spectroscopy Details
Known Taxonomies | None |