NameA10gICS → C/2019 T4
Type Comet (Long Period)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2022-Feb-17 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 53.62598 | ||
Longitude of Ascending Node (deg) | 199.94031 | ||
Arg of perihelion (deg) | 351.20607 | ||
Eccentricity | 0.9958597 | ||
Perihelion distance (AU) | 4.2423793 | ||
Epoch of perihelion | June 9, 2022, 4:06 a.m. | ||
Epoch of perihelion (MJD) | 59739.17117 | ||
Total Magnitude (M1) | 5.9 | ||
Slope Parameter (k1) | 8.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 95 |
Number of observations | 805 |
Arc length (days) | 1108.00 |
Time since last observation (days) | 10.10 |
Spectroscopy Details
Known Taxonomies | None |