Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
29P| | | CCD|C95 |2020-11-17T20:45:42.05Z| 36.580667 | 26.318361 | Gaia2|15.6 | T| Gaia2| |
29P| | | CCD|I79 |2020-11-17T20:45:46.37Z| 36.580750 | 26.318833 | Gaia2|15.6 | T| Gaia2|K |
29P| | | CCD|C95 |2020-11-17T20:48:12.38Z| 36.580375 | 26.318528 | Gaia2|15.6 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T20:57:00.29Z| 36.579792 | 26.318361 | Gaia2|15.7 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T20:59:17.66Z| 36.579708 | 26.318194 | Gaia2|15.7 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:02:00.10Z| 36.579125 | 26.318278 | Gaia2|16.0 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:04:33.02Z| 36.579125 | 26.318167 | Gaia2|16.1 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:07:09.41Z| 36.578583 | 26.318028 | Gaia2|15.6 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:09:39.74Z| 36.578792 | 26.318472 | Gaia2|15.4 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:12:16.13Z| 36.578333 | 26.317667 | Gaia2|15.7 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:14:36.96Z| 36.578250 | 26.317722 | Gaia2|15.9 | T| Gaia2| |
29P| | | CCD|C95 |2020-11-17T21:16:45.70Z| 36.577750 | 26.317778 | Gaia2|15.3 | T| Gaia2| |
29P| | | CCD|L27 |2020-11-17T21:16:55.20Z| 36.578000 | 26.317778 | UCAC4|16.1 | N| UCAC4|K |
29P| | | CCD|I79 |2020-11-17T21:17:53.09Z| 36.577917 | 26.317583 | Gaia2|15.8 | T| Gaia2|K |
29P| | | CCD|B50 |2020-11-17T21:19:13.44Z| 36.577875 | 26.317694 | PPMXL|17.0 | N| PPMXL|K |
29P| | | CCD|C95 |2020-11-17T21:23:49.92Z| 36.577542 | 26.317444 | Gaia2|15.5 | T| Gaia2| |
29P| | | CCD|B50 |2020-11-17T21:24:28.80Z| 36.577250 | 26.317528 | PPMXL|16.4 | N| PPMXL|K |
29P| | | CCD|C95 |2020-11-17T21:25:43.97Z| 36.577500 | 26.317306 | Gaia2|15.6 | T| Gaia2| |
29P| | | CCD|Z10 |2020-11-17T21:30:04.03Z| 36.576958 | 26.317333 | Gaia2|15.7 | T| Gaia2|K |
29P| | | CCD|Z10 |2020-11-17T21:35:39.26Z| 36.576458 | 26.317111 | Gaia2|15.7 | T| Gaia2|K |
29P| | | CCD|J22 |2020-11-17T21:35:45.31Z| 36.576583 | 26.317083 | Gaia2|16.0 | N| Gaia2| |
29P| | | CCD|J22 |2020-11-17T21:40:13.15Z| 36.576375 | 26.317056 | Gaia2|16.0 | N| Gaia2| |
29P| | | CCD|Z10 |2020-11-17T21:43:31.87Z| 36.575875 | 26.316889 | Gaia2|15.7 | T| Gaia2|K |
29P| | | CCD|J22 |2020-11-17T21:44:41.86Z| 36.576000 | 26.316833 | Gaia2|16.0 | N| Gaia2| |
29P| | | CCD|I79 |2020-11-17T21:49:51.17Z| 36.575333 | 26.316722 | Gaia2|15.7 | T| Gaia2|K |
29P| | | CCD|160 |2020-11-17T21:53:13.34Z| 36.574875 | 26.316667 | Gaia2|15.9 | T| Gaia2|K |
29P| | | CCD|160 |2020-11-17T21:57:42.05Z| 36.574500 | 26.316500 | Gaia2|15.9 | T| Gaia2|K |
29P| | | CCD|I79 |2020-11-17T22:00:58.18Z| 36.574500 | 26.316361 | Gaia2|15.9 | T| Gaia2| |
29P| | | CCD|160 |2020-11-17T22:02:21.12Z| 36.574208 | 26.316278 | Gaia2|16.4 | T| Gaia2|K |
29P| | | CCD|221 |2020-11-17T22:02:32.35Z| 36.574167 | 26.316806 | Gaia2|16.6 | T| Gaia2| |
