Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
29P| | | CCD|Z10 |2021-02-14T20:56:31.78Z| 36.385875 | 23.931833 | Gaia2|17.1 | T| Gaia2| |
29P| | | CCD|C97 |2021-02-15T16:05:49.34Z| 36.482417 | 23.941000 | UCAC4|17.4 | T| UCAC4| |
29P| | | CCD|C97 |2021-02-15T16:06:36.00Z| 36.482542 | 23.941056 | UCAC4|17.5 | T| UCAC4| |
29P| | | CCD|C97 |2021-02-15T16:08:11.90Z| 36.482667 | 23.941056 | UCAC4|17.5 | T| UCAC4| |
29P| | | CCD|C97 |2021-02-15T16:08:59.42Z| 36.482708 | 23.941111 | UCAC4|17.5 | T| UCAC4| |
29P| | | CCD|204 |2021-02-15T21:01:53.18Z| 36.507375 | 23.943167 | Gaia2| | | | |
29P| | | CCD|204 |2021-02-15T21:10:04.80Z| 36.508167 | 23.943250 | Gaia2|17.1 | T| Gaia2| |
29P| | | CCD|T08 |2021-02-16T05:12:58.52Z| 36.549208 | 23.947500 | Gaia2|17.5 | c| Gaia2| |
29P| | | CCD|T08 |2021-02-16T05:23:03.24Z| 36.550167 | 23.947556 | Gaia2|16.8 | c| Gaia2| |
29P| | | CCD|T08 |2021-02-16T05:33:49.59Z| 36.551042 | 23.947611 | Gaia2|17.4 | c| Gaia2| |
29P| | | CCD|G26 |2021-02-16T11:50:45.31Z| 36.583125 | 23.948750 | Gaia2|15.2 | T| Gaia2| |
29P| | | CCD|G26 |2021-02-16T12:30:21.31Z| 36.587417 | 23.950944 | Gaia2|14.9 | T| Gaia2| |
29P| | | CCD|Z30 |2021-02-16T20:23:02.11Z| 36.627042 | 23.955000 | UCAC4|16.8 | T| UCAC4|K |
29P| | | CCD|Z30 |2021-02-16T20:38:51.65Z| 36.628458 | 23.955250 | UCAC4|16.8 | T| UCAC4|K |
29P| | | CCD|I81 |2021-02-16T22:10:28.42Z| 36.636625 | 23.955861 | Gaia2|16.0 | T| Gaia2| |
29P| | | CCD|I81 |2021-02-16T22:16:33.02Z| 36.637167 | 23.955889 | Gaia2|16.0 | T| Gaia2| |
29P| | | CCD|I81 |2021-02-16T22:22:36.77Z| 36.637667 | 23.955972 | Gaia2|16.1 | T| Gaia2| |
29P| | | CCD|I81 |2021-02-16T22:28:41.38Z| 36.638083 | 23.955972 | Gaia2|16.0 | T| Gaia2| |
29P| | | CCD|204 |2021-02-17T18:14:04.30Z| 36.741375 | 23.966944 | Gaia2| | | |K |
29P| | | CCD|L27 |2021-02-17T18:19:15.17Z| 36.741875 | 23.967056 | UCAC4|16.8 | N| UCAC4|K |
29P| | | CCD|L27 |2021-02-17T19:26:03.26Z| 36.747625 | 23.967528 | UCAC4|16.8 | N| UCAC4|K |
29P| | | CCD|L27 |2021-02-17T20:39:07.20Z| 36.753875 | 23.968333 | UCAC4|16.8 | N| UCAC4|K |
29P| | | CCD|204 |2021-02-17T20:44:24.89Z| 36.754458 | 23.968222 | Gaia2|17.3 | T| Gaia2|K |
29P| | | CCD|G26 |2021-02-18T12:58:07.97Z| 36.841333 | 23.978361 | Gaia2|14.4 | T| Gaia2| |
29P| | | CCD|G26 |2021-02-18T13:36:48.67Z| 36.843292 | 23.978833 | Gaia2|14.3 | T| Gaia2| |
29P| | | CCD|Z30 |2021-02-18T19:17:35.23Z| 36.873917 | 23.981306 | UCAC4|17.1 | T| UCAC4|K |
29P| | | CCD|Z30 |2021-02-18T19:22:41.09Z| 36.874042 | 23.981333 | UCAC4|17.0 | T| UCAC4|K |
29P| | | CCD|Z30 |2021-02-18T19:22:47.14Z| 36.874292 | 23.981361 | UCAC4|17.2 | T| UCAC4|K |
29P| | | CCD|Z10 |2021-02-18T19:49:36.77Z| 36.877042 | 23.981806 | Gaia2|17.4 | T| Gaia2|K |
29P| | | CCD|Z10 |2021-02-18T19:57:38.02Z| 36.877583 | 23.981944 | Gaia2|17.4 | T| Gaia2| |
