Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
29P| | | CCD|G09 |2021-10-03T22:14:29.82Z| 74.437333 | 31.945361 | UCAC4|13.2 | T| UCAC4| |
29P| | | CCD|G23 |2021-10-03T22:47:53.00Z| 74.437292 | 31.945694 | UCAC4|11.2 | T| UCAC4| |
29P| | | CCD|Z80 |2021-10-03T22:58:19.92Z| 74.437125 | 31.945917 | Gaia2|13.4 | T| Gaia2|K |
29P| | | CCD|Z80 |2021-10-03T23:04:59.61Z| 74.437333 | 31.945806 | Gaia2|13.4 | T| Gaia2|K |
29P| | | CCD|Z80 |2021-10-03T23:11:39.64Z| 74.437250 | 31.946028 | Gaia2|13.4 | T| Gaia2|K |
29P| | | CCD|I81 |2021-10-03T23:18:29.95Z| 74.437000 | 31.946000 | Gaia2|12.3 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-03T23:24:08.64Z| 74.437125 | 31.946056 | Gaia2|12.3 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-03T23:29:19.68Z| 74.437083 | 31.946139 | Gaia2|12.3 | T| Gaia2| |
29P| | | CCD|G23 |2021-10-03T23:46:52.03Z| 74.437042 | 31.946472 | UCAC4|11.2 | T| UCAC4| |
29P| | | CCD|970 |2021-10-04T00:16:37.92Z| 74.436792 | 31.946889 | Gaia2|12.5 | T| Gaia2| |
29P| | | CCD|970 |2021-10-04T00:29:38.98Z| 74.436833 | 31.946889 | Gaia2|12.5 | T| Gaia2| |
29P| | | CCD|970 |2021-10-04T00:41:30.05Z| 74.436667 | 31.947167 | Gaia2|12.5 | T| Gaia2| |
29P| | | CCD|G40 |2021-10-04T04:04:54.91Z| 74.435833 | 31.949972 | UCAC4|13.1 | T| UCAC4| |
29P| | | CCD|G40 |2021-10-04T04:20:06.43Z| 74.435625 | 31.950333 | UCAC4|13.1 | T| UCAC4| |
29P| | | CCD|I81 |2021-10-04T04:41:37.25Z| 74.435417 | 31.950278 | Gaia2|12.4 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-04T04:46:48.29Z| 74.435375 | 31.950361 | Gaia2|12.4 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-04T04:50:57.12Z| 74.435375 | 31.950417 | Gaia2|12.4 | T| Gaia2| |
29P| | | CCD|I22 |2021-10-04T05:20:35.23Z| 74.435458 | 31.950833 | Gaia2|11.8 | T| Gaia2| |
29P| | | CCD|I22 |2021-10-04T05:50:15.07Z| 74.435458 | 31.951194 | Gaia2|11.8 | T| Gaia2| |
29P| | | CCD|T05 |2021-10-04T14:30:44.27Z| 74.432250 | 31.958250 | Gaia2|10.9 | o| Gaia2| |
29P| | | CCD|T05 |2021-10-04T15:11:38.63Z| 74.431958 | 31.958778 | Gaia2|10.9 | o| Gaia2| |
29P| | | CCD|T05 |2021-10-04T15:27:00.26Z| 74.431875 | 31.958972 | Gaia2|10.9 | o| Gaia2| |
29P| | | CCD|T05 |2021-10-04T15:30:08.27Z| 74.431833 | 31.959000 | Gaia2|10.9 | o| Gaia2| |
29P| | | CCD|970 |2021-10-04T22:16:07.97Z| 74.429958 | 31.963750 | Gaia2|12.8 | T| Gaia2| |
29P| | | CCD|970 |2021-10-04T22:30:25.92Z| 74.430042 | 31.963861 | Gaia2|12.8 | T| Gaia2| |
29P| | | CCD|970 |2021-10-04T22:42:23.90Z| 74.429792 | 31.964111 | Gaia2|12.8 | T| Gaia2| |
29P| | | CCD|L85 |2021-10-04T23:38:54.24Z| 74.429500 | 31.964972 | Gaia2|11.2 | T| Gaia2| |
29P| | | CCD|L54 |2021-10-05T00:07:45.00Z| 74.429125 | 31.965389 | |13.4 | T| |K |
29P| | | CCD|L54 |2021-10-05T00:19:37.37Z| 74.429042 | 31.965528 | |13.4 | T| |K |
29P| | | CCD|L54 |2021-10-05T00:32:40.50Z| 74.428958 | 31.965694 | |13.4 | T| |K |
