Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
29P| | | CCD|C10 |2021-10-09T02:42:32.83Z| 74.362333 | 32.036861 | UCAC4|14.8 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T03:14:17.09Z| 74.361750 | 32.037250 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T03:55:51.46Z| 74.361167 | 32.037944 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T04:27:35.71Z| 74.360750 | 32.038306 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T04:56:03.84Z| 74.360083 | 32.038611 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|H47 |2021-10-09T09:29:45.89Z| 74.355750 | 32.041667 | UCAC4|13.7 | T| UCAC4| |
29P| | | CCD|H47 |2021-10-09T09:52:14.59Z| 74.355250 | 32.041833 | UCAC4|13.7 | T| UCAC4| |
29P| | | CCD|H47 |2021-10-09T09:58:02.78Z| 74.355417 | 32.041944 | UCAC4|13.7 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T20:22:13.73Z| 74.345000 | 32.048944 | UCAC4|15.1 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T20:53:57.98Z| 74.343625 | 32.049500 | UCAC4|15.0 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-09T21:33:24.48Z| 74.342875 | 32.049778 | UCAC4|15.0 | T| UCAC4| |
29P| | | CCD|I81 |2021-10-09T21:59:57.70Z| 74.342750 | 32.049917 | Gaia2|13.2 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-09T22:04:03.94Z| 74.342625 | 32.049917 | Gaia2|13.2 | T| Gaia2| |
29P| | | CCD|C10 |2021-10-09T22:05:08.74Z| 74.342708 | 32.050167 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|I81 |2021-10-09T22:09:15.84Z| 74.342583 | 32.050000 | Gaia2|13.2 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-09T22:14:26.88Z| 74.342500 | 32.050056 | Gaia2|13.2 | T| Gaia2| |
29P| | | CCD|I81 |2021-10-09T22:19:38.78Z| 74.342458 | 32.050111 | Gaia2|13.2 | T| Gaia2| |
29P| | | CCD|C10 |2021-10-09T22:44:33.50Z| 74.342125 | 32.050389 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|G18 |2021-10-09T22:50:20.83Z| 74.342250 | 32.050250 | Gaia2| | | |K |
29P| | | CCD|C10 |2021-10-09T23:16:16.90Z| 74.341750 | 32.050750 | UCAC4|14.9 | T| UCAC4| |
29P| | | CCD|G18 |2021-10-09T23:20:56.83Z| 74.341917 | 32.050500 | Gaia2| | | |K |
29P| | | CCD|C10 |2021-10-09T23:55:56.35Z| 74.341042 | 32.051250 | UCAC4|15.0 | T| UCAC4| |
29P| | | CCD|J01 |2021-10-10T00:23:56.83Z| 74.340542 | 32.051667 | Gaia2|13.5 | N| Gaia2| |
29P| | | CCD|C10 |2021-10-10T00:27:39.74Z| 74.340542 | 32.051778 | UCAC4|15.1 | T| UCAC4| |
29P| | | CCD|J01 |2021-10-10T00:29:13.92Z| 74.340500 | 32.051556 | Gaia2|13.5 | N| Gaia2| |
29P| | | CCD|J01 |2021-10-10T00:50:28.32Z| 74.340042 | 32.052194 | Gaia2|13.5 | N| Gaia2| |
29P| | | CCD|C10 |2021-10-10T01:07:22.66Z| 74.339583 | 32.052278 | UCAC4|15.1 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-10T01:39:06.05Z| 74.339000 | 32.052556 | UCAC4|15.2 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-10T02:18:29.95Z| 74.338250 | 32.053056 | UCAC4|15.1 | T| UCAC4| |
29P| | | CCD|C10 |2021-10-10T02:50:13.34Z| 74.337542 | 32.053556 | UCAC4|15.1 | T| UCAC4| |
