Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|35107 | | CCD|C23 |2026-02-28T23:39:59.04Z| 98.495479 | 24.366789 | ATLAS2|16.0 | R| ATLAS2|K |
|35107 | | CCD|C23 |2026-03-02T19:27:59.99Z| 99.152158 | 25.043761 | ATLAS2|17.3 | R| ATLAS2|K |
|35107 | | CCD|C23 |2026-03-02T20:10:23.00Z| 99.162208 | 25.054150 | ATLAS2|16.1 | R| ATLAS2|K |
|35107 | | CCD|Y84 |2026-03-03T00:00:19.01Z| 99.218408 | 25.110919 | | | | |K |
|35107 | | CCD|Y84 |2026-03-03T00:09:01.04Z| 99.220600 | 25.113019 | |17.1 | G| |K |
|35107 | | CCD|Y84 |2026-03-03T00:17:42.03Z| 99.222871 | 25.115131 | | | | |K |
|35107 | | CCD|Y84 |2026-03-03T19:57:08.04Z| 99.532708 | 25.403931 | |18.1 | G| |K |
|35107 | | CCD|Y84 |2026-03-03T20:03:23.01Z| 99.534250 | 25.405469 | |18.1 | G| |K |
|35107 | | CCD|Y84 |2026-03-03T20:09:32.03Z| 99.535771 | 25.406931 | |18.6 | G| |K |
|35107 | | CCD|T05 |2026-03-04T07:57:07.69Z| 99.721350 | 25.578261 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-04T07:58:28.04Z| 99.721450 | 25.578381 | Gaia2|17.1 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-04T08:05:50.76Z| 99.723321 | 25.580500 | Gaia2|15.6 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-04T08:09:13.71Z| 99.724208 | 25.581069 | Gaia2|17.0 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-04T08:21:12.73Z| 99.726929 | 25.583581 | Gaia2|17.2 | o| Gaia2| |
|35107 | | CCD|C23 |2026-03-04T18:49:33.97Z| 99.898671 | 25.728850 | ATLAS2|17.2 | R| ATLAS2|K |
|35107 | | CCD|C23 |2026-03-04T20:14:18.01Z| 99.920458 | 25.748789 | ATLAS2|14.4 | R| ATLAS2|K |
|35107 | | CCD|Y84 |2026-03-04T22:29:26.00Z| 99.955258 | 25.779800 | |16.8 | G| |K |
|35107 | | CCD|Y84 |2026-03-04T22:32:08.00Z| 99.955950 | 25.780569 | |18.0 | G| |K |
|35107 | | CCD|Y84 |2026-03-04T22:34:45.03Z| 99.956579 | 25.781161 | |19.0 | G| |K |
|35107 | | CCD|T05 |2026-03-05T07:56:45.31Z|100.109679 | 25.912869 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-05T08:02:02.40Z|100.110971 | 25.914061 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-05T08:11:11.99Z|100.113250 | 25.916139 | Gaia2|17.5 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-05T08:27:00.06Z|100.117379 | 25.919650 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-06T07:44:16.83Z|100.505229 | 26.233619 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-06T07:52:53.67Z|100.507458 | 26.235550 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-06T07:57:30.67Z|100.508679 | 26.236481 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|T05 |2026-03-06T08:14:41.86Z|100.513100 | 26.240269 | Gaia2|17.4 | o| Gaia2| |
|35107 | | CCD|703 |2026-03-07T04:23:45.54Z|100.856654 | 26.502211 | Gaia2|17.6 | G| Gaia2| |
|35107 | | CCD|703 |2026-03-07T04:27:07.89Z|100.857600 | 26.502919 | Gaia2|17.5 | G| Gaia2| |
|35107 | | CCD|703 |2026-03-07T04:30:28.60Z|100.858592 | 26.503619 | Gaia2|17.5 | G| Gaia2| |
