NameA10kZLv → C/2020 F2
Type Comet (Hyperbolic) [Dynamically New]
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2022-Feb-14 00:00
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 163.58262 | ||
| Longitude of Ascending Node (deg) | 250.26481 | ||
| Arg of perihelion (deg) | 48.36298 | ||
| Eccentricity | 1.0045886 | ||
| Perihelion distance (AU) | 8.8170780 | ||
| Epoch of perihelion | July 16, 2022, 12:01 a.m. | ||
| Epoch of perihelion (MJD) | 59776.00123 | ||
| Total Magnitude (M1) | 6.2 | ||
| Slope Parameter (k1) | 7.5 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 35 |
| Number of observations | 779 |
| Arc length (days) | 994.00 |
| Time since last observation (days) | 13.10 |
Spectroscopy Details
| Known Taxonomies | None |
