NameN00gbay → C/2020 F3
Type Comet (Long Period)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-Jul-13 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 128.93733 | ||
Longitude of Ascending Node (deg) | 61.01217 | ||
Arg of perihelion (deg) | 37.27753 | ||
Eccentricity | 0.9992066 | ||
Perihelion distance (AU) | 0.2946635 | ||
Epoch of perihelion | July 3, 2020, 4:16 p.m. | ||
Epoch of perihelion (MJD) | 59033.67810 | ||
Total Magnitude (M1) | 10.7 | ||
Slope Parameter (k1) | 17.75 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 340 |
Arc length (days) | 108.00 |
Time since last observation (days) | 4.89 |
Spectroscopy Details
Known Taxonomies | None |