| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 332446 | 2021 01 07.76264 | 12 45 31.17 | -08 07 40.5 | 14.7 | V | Q21 | 
| 332446 | 2021 01 07.76311 | 12 45 30.09 | -08 07 22.5 | 14.7 | V | Q21 | 
| 332446 | 2021 01 07.76359 | 12 45 29.14 | -08 07 03.9 | 14.8 | V | Q21 | 
| 332446 | 2021 01 07.76405 | 12 45 27.94 | -08 06 45.4 | 14.7 | V | Q21 | 
| 332446 | 2021 01 07.76411 | 12 45 27.98 | -08 06 44.9 | 14.0 | V | Q21 | 
| 332446 | 2021 01 07.76453 | 12 45 26.94 | -08 06 26.1 | 14.7 | V | Q21 | 
| 332446 | 2021 01 07.76500 | 12 45 25.87 | -08 06 07.3 | 14.7 | V | Q21 | 
| 332446 | 2021 01 07.76546 | 12 45 24.85 | -08 05 49.0 | 14.8 | V | Q21 | 
| 332446 | 2021 01 07.76594 | 12 45 23.80 | -08 05 30.1 | 14.7 | V | Q21 | 
| 332446 | 2021 01 07.76650 | 12 45 22.59 | -08 05 07.0 | 15.0 | V | Q21 | 
| 332446 | 2021 01 07.76698 | 12 45 21.51 | -08 04 48.8 | 14.9 | V | Q21 | 
| 332446 | 2021 01 07.76745 | 12 45 20.48 | -08 04 29.4 | 15.0 | V | Q21 | 
| 332446 | 2021 01 07.76792 | 12 45 19.38 | -08 04 11.1 | 14.9 | V | Q21 | 
| 332446 | 2021 01 07.76839 | 12 45 18.30 | -08 03 53.0 | 15.0 | V | Q21 | 
| 332446 | 2021 01 07.76887 | 12 45 17.27 | -08 03 33.6 | 14.9 | V | Q21 | 
| 332446 | 2021 01 07.76933 | 12 45 16.25 | -08 03 14.9 | 14.9 | V | Q21 | 
| 332446 | 2021 01 07.76980 | 12 45 15.18 | -08 02 55.7 | 14.9 | V | Q21 | 
| 332446 | 2021 01 07.77028 | 12 45 14.09 | -08 02 37.3 | 15.0 | V | Q21 | 
| 332446 | 2021 01 07.77075 | 12 45 13.03 | -08 02 18.0 | 15.0 | V | Q21 | 
| 332446 | 2021 01 07.77122 | 12 45 12.06 | -08 02 00.4 | 14.9 | V | Q21 | 
