Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2020 KZ1 | 2020 05 20.44702 | 14 14 25.55 | -17 14 53.5 | 20.0 | G | 474 |
2020 KZ1 | 2020 05 20.45054 | 14 14 25.18 | -17 14 34.2 | 20.1 | G | 474 |
2020 KZ1 | 2020 05 20.45406 | 14 14 24.80 | -17 14 15.0 | 20.1 | G | 474 |
2020 KZ1 | 2020 05 20.45758 | 14 14 24.43 | -17 13 55.8 | 20.1 | G | 474 |
2020 KZ1 | 2020 05 20.88514 | 14 13 43.91 | -16 35 43.7 | 19.6 | G | I93 |
2020 KZ1 | 2020 05 20.89634 | 14 13 42.45 | -16 34 44.5 | 21.8 | V | 033 |
2020 KZ1 | 2020 05 20.89801 | 14 13 42.29 | -16 34 35.6 | 21.3 | V | 033 |
2020 KZ1 | 2020 05 20.89968 | 14 13 42.12 | -16 34 26.7 | 21.2 | V | 033 |
2020 KZ1 | 2020 05 20.90288 | 14 13 42.00 | -16 34 06.3 | 19.8 | G | I93 |
2020 KZ1 | 2020 05 20.92428 | 14 13 39.63 | -16 32 11.7 | 20.0 | G | L01 |
2020 KZ1 | 2020 05 20.92741 | 14 13 39.25 | -16 31 54.7 | 20.0 | G | L01 |
2020 KZ1 | 2020 05 20.92976 | 14 13 39.02 | -16 31 42.4 | 19.5 | G | L01 |
2020 KZ1 | 2020 05 20.93211 | 14 13 38.81 | -16 31 29.5 | 20.1 | G | L01 |
1
2