K06Y00F  C2006 12 28.95234007 45 58.58 +18 57 04.9          19.7 Vr     A13
     K06Y00F  C2006 12 28.97275007 45 54.98 +18 56 58.2          19.5 Vr     A13
     K06Y00F  C2006 12 31.32032007 39 13.49 +18 45 58.3          19.6 Rr     448
     K06Y00F  C2006 12 31.33754007 39 10.36 +18 45 53.3          20.5 Rr     448
     K06Y00F  C2007 01 10.19252907 09 49.43 +17 57 07.9          20.1  o     H55
     K06Y00F  C2007 01 10.19621307 09 48.73 +17 57 06.9          20.0  o     H55
     K06Y00F  C2007 01 10.19990707 09 48.06 +17 57 05.9          20.0  o     H55
     K06Y00F  C2007 01 10.20361007 09 47.21 +17 57 05.7          20.1  o     H55
     K06Y00F  C2007 02 07.18498006 14 47.65 +16 07 03.9                o     291
     K06Y00F  C2007 02 07.19067006 14 47.33 +16 07 02.9                o     291
     K06Y00F  C2007 02 07.19645006 14 47.04 +16 07 02.1                o     291
     K06Y00F  C2007 02 21.06549206 12 12.65 +15 49 53.1          21.7  o     H55
     K06Y00F  C2007 02 21.08434706 12 13.00 +15 49 52.3          21.4  o     H55
     K06Y00F  C2007 02 21.09660606 12 13.15 +15 49 51.6          21.7  o     H55
     K06Y00F  C2013 01 15.53442012 42 49.74 -12 11 59.1          21.9 Rt     290
     K06Y00F  C2013 01 15.53857012 42 50.24 -12 12 04.2                t     290
     K06Y00F  C2013 01 20.48486012 52 36.81 -13 56 39.1          22.0 Rt     290
     K06Y00F  C2013 01 20.48694012 52 37.06 -13 56 41.6                t     290
     K06Y00F  C2013 01 20.48901012 52 37.30 -13 56 44.4                t     290
     K06Y00F  C2013 01 20.49109012 52 37.53 -13 56 47.3                t     290
     K06Y00F |C2013 03 11.39624014 36 14.92 -34 48 44.2          20.4 Vu     807
     K06Y00F |C2013 03 11.39986014 36 15.41 -34 48 51.1          20.3 Vu     807
     K06Y00F |C2013 03 11.40347014 36 15.93 -34 48 58.0          20.4 Vu     807
     K06Y00F |C2013 03 11.40708014 36 16.40 -34 49 04.3          20.4 Vu     807
     K06Y00F |C2013 04 05.40632016 11 07.71 -50 28 24.0          19.7 Vu     807
     K06Y00F |C2013 04 05.40930016 11 08.76 -50 28 31.7          20.3 Vu     807
     K06Y00F |C2013 04 05.41251016 11 09.92 -50 28 39.5          19.9 Vu     807
     K06Y00F |C2013 04 05.41559016 11 11.01 -50 28 47.2          19.6 Vu     807
     K06Y00F |C2013 04 05.41867016 11 12.08 -50 28 55.1          20.5 Vu     807
     K06Y00F  C2013 11 16.49892008 22 23.72 +24 02 01.4                o     711