NameA10oSF1 → C/2020 P3
Type Comet (Long Period) [Dynamically New]
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2022-Feb-21 00:00
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 61.88572 | ||
| Longitude of Ascending Node (deg) | 19.47509 | ||
| Arg of perihelion (deg) | 82.25089 | ||
| Eccentricity | 0.9997413 | ||
| Perihelion distance (AU) | 6.8123460 | ||
| Epoch of perihelion | April 20, 2021, 8:56 p.m. | ||
| Epoch of perihelion (MJD) | 59324.87262 | ||
| Total Magnitude (M1) | 5.9 | ||
| Slope Parameter (k1) | 10.0 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 35 |
| Number of observations | 515 |
| Arc length (days) | 561.00 |
| Time since last observation (days) | 6.09 |
Spectroscopy Details
| Known Taxonomies | None |
