NameA10oYh3 → P/2020 P2
Type Comet (Jupiter Family)
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
Measurements
Show MeasurementsLast Update: 2020-Aug-12 22:20
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 11.01182 | ||
Longitude of Ascending Node (deg) | 127.5755 | ||
Arg of perihelion (deg) | 302.89975 | ||
Eccentricity | 0.5024105 | ||
Perihelion distance (AU) | 1.5398608 | ||
Epoch of perihelion | Dec. 15, 2020, 12:01 p.m. | ||
Epoch of perihelion (MJD) | 59198.50123 | ||
Total Magnitude (M1) | 15.9 | ||
Slope Parameter (k1) | 10.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 99 |
Number of observations | 14 |
Arc length (days) | 0.85 |
Time since last observation (days) | 0.50 |
Spectroscopy Details
Known Taxonomies | None |