| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2020 K1 | 2022 08 05.85951 | 17 31 14.29 | +06 42 29.6 | 14.1 | o | M22 |
| C/2020 K1 | 2022 08 05.94609 | 17 31 10.22 | +06 41 02.7 | 14.8 | r | M09 |
| C/2020 K1 | 2022 08 05.95045 | 17 31 10.02 | +06 40 58.5 | 14.8 | r | M09 |
| C/2020 K1 | 2022 08 05.95481 | 17 31 09.81 | +06 40 54.3 | 14.8 | r | M09 |
| C/2020 K1 | 2022 08 05.95845 | 17 31 09.64 | +06 40 50.4 | 14.6 | N | J01 |
| C/2020 K1 | 2022 08 05.96581 | 17 31 09.28 | +06 40 44.0 | 14.6 | N | J01 |
| C/2020 K1 | 2022 08 05.98051 | 17 31 08.56 | +06 40 28.7 | 14.5 | N | J01 |
| C/2020 K1 | 2022 08 06.88523 | 17 30 26.77 | +06 25 52.9 | 15.6 | G | C23 |
| C/2020 K1 | 2022 08 06.89122 | 17 30 26.48 | +06 25 47.3 | 15.1 | G | C23 |
| C/2020 K1 | 2022 08 06.89721 | 17 30 26.18 | +06 25 40.9 | 15.7 | G | C23 |
| C/2020 K1 | 2022 08 06.93148 | 17 30 24.68 | +06 25 08.7 | 15.5 | G | Z80 |
| C/2020 K1 | 2022 08 06.93395 | 17 30 24.52 | +06 25 05.8 | 14.7 | G | G09 |
| C/2020 K1 | 2022 08 06.93536 | 17 30 24.46 | +06 25 04.5 | 14.8 | r | M09 |
| C/2020 K1 | 2022 08 06.93784 | 17 30 24.38 | +06 25 01.6 | 15.6 | G | Z80 |
| C/2020 K1 | 2022 08 06.93973 | 17 30 24.25 | +06 25 00.1 | 14.8 | r | M09 |
| C/2020 K1 | 2022 08 06.94280 | 17 30 24.12 | +06 24 57.1 | 14.8 | G | G09 |
| C/2020 K1 | 2022 08 06.94409 | 17 30 24.05 | +06 24 56.0 | 14.8 | r | M09 |
| C/2020 K1 | 2022 08 06.94455 | 17 30 24.02 | +06 24 55.9 | 15.6 | G | Z80 |
| C/2020 K1 | 2022 08 06.95076 | 17 30 23.74 | +06 24 48.8 | 14.5 | G | G09 |
| C/2020 K1 | 2022 08 06.97897 | 17 30 22.45 | +06 24 22.5 | 14.7 | N | Z55 |
