| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2020 K1 | 2024 05 01.96327 | 05 13 27.14 | -44 22 49.3 | 16.0 | o | W68 |
| C/2020 K1 | 2024 05 01.96644 | 05 13 27.35 | -44 22 46.7 | 15.9 | o | W68 |
| C/2020 K1 | 2024 05 01.97376 | 05 13 27.81 | -44 22 41.2 | 15.9 | o | W68 |
| C/2020 K1 | 2024 05 01.98682 | 05 13 28.67 | -44 22 30.7 | 16.0 | o | W68 |
| C/2020 K1 | 2024 05 11.73504 | 05 24 02.13 | -42 23 56.3 | 16.0 | c | M22 |
| C/2020 K1 | 2024 05 11.73786 | 05 24 02.33 | -42 23 54.6 | 16.1 | c | M22 |
| C/2020 K1 | 2024 05 11.74316 | 05 24 02.67 | -42 23 51.1 | 16.1 | c | M22 |
| C/2020 K1 | 2024 05 11.76304 | 05 24 03.92 | -42 23 37.1 | 16.2 | c | M22 |
| C/2020 K1 | 2024 05 17.98243 | 05 30 42.60 | -41 16 15.5 | 15.8 | o | W68 |
| C/2020 K1 | 2024 05 17.98562 | 05 30 42.84 | -41 16 13.2 | 16.1 | o | W68 |
| C/2020 K1 | 2024 05 18.00439 | 05 30 43.98 | -41 16 01.7 | 16.3 | o | W68 |
| C/2020 K1 | 2024 05 18.02228 | 05 30 45.18 | -41 15 50.4 | 16.9 | o | W68 |
| C/2020 K1 | 2024 07 26.41568 | 06 34 49.60 | -35 29 08.8 | 17.5 | o | W68 |
| C/2020 K1 | 2024 07 26.42907 | 06 34 50.18 | -35 29 09.1 | 16.3 | o | W68 |
| C/2020 K1 | 2024 07 26.43191 | 06 34 50.31 | -35 29 08.9 | 16.5 | o | W68 |
| C/2020 K1 | 2024 07 26.43632 | 06 34 50.47 | -35 29 08.9 | 16.6 | o | W68 |
| C/2020 K1 | 2024 07 27.41205 | 06 35 32.79 | -35 28 57.5 | 16.2 | o | W68 |
| C/2020 K1 | 2024 07 27.41766 | 06 35 33.02 | -35 28 58.0 | 16.5 | o | W68 |
| C/2020 K1 | 2024 07 27.43722 | 06 35 33.87 | -35 28 57.5 | 17.4 | o | W68 |
| C/2020 K1 | 2024 07 27.44184 | 06 35 34.09 | -35 28 57.7 | 16.2 | o | W68 |
