| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2020 K1 | 2024 12 20.27100 | 06 13 49.58 | -40 50 22.6 | 17.0 | o | W68 |
| C/2020 K1 | 2024 12 20.65089 | 06 13 28.54 | -40 48 47.9 | 15.7 | G | 323 |
| C/2020 K1 | 2024 12 20.65515 | 06 13 28.34 | -40 48 46.5 | 15.7 | G | 323 |
| C/2020 K1 | 2024 12 20.65940 | 06 13 28.06 | -40 48 46.0 | 15.5 | G | 323 |
| C/2020 K1 | 2024 12 21.26805 | 06 12 54.36 | -40 46 10.0 | 16.2 | o | W68 |
| C/2020 K1 | 2024 12 21.29579 | 06 12 52.82 | -40 46 02.2 | 16.9 | o | W68 |
| C/2020 K1 | 2024 12 21.32418 | 06 12 51.29 | -40 45 55.1 | 18.0 | o | W68 |
| C/2020 K1 | 2024 12 21.34939 | 06 12 49.78 | -40 45 48.6 | 16.6 | o | W68 |
| C/2020 K1 | 2024 12 21.35831 | 06 12 49.34 | -40 45 44.0 | 18.0 | o | W68 |
| C/2020 K1 | 2024 12 21.74153 | 06 12 28.01 | -40 44 04.6 | 16.2 | G | 323 |
| C/2020 K1 | 2024 12 21.74580 | 06 12 27.93 | -40 44 04.7 | 16.1 | G | 323 |
| C/2020 K1 | 2024 12 21.75005 | 06 12 27.71 | -40 44 03.8 | 16.0 | 323 | |
| C/2020 K1 | 2024 12 22.54758 | 06 11 43.79 | -40 40 28.2 | 15.2 | G | 323 |
| C/2020 K1 | 2024 12 22.55944 | 06 11 43.13 | -40 40 24.8 | 15.1 | G | 323 |
| C/2020 K1 | 2024 12 22.57130 | 06 11 42.46 | -40 40 21.7 | 15.5 | G | 323 |
| C/2020 K1 | 2024 12 27.20574 | 06 07 29.49 | -40 17 14.0 | 18.2 | G | W88 |
| C/2020 K1 | 2024 12 27.20864 | 06 07 29.38 | -40 17 13.5 | 18.3 | G | W88 |
| C/2020 K1 | 2024 12 27.21210 | 06 07 29.20 | -40 17 12.1 | 18.1 | G | W88 |
| C/2020 K1 | 2025 01 02.91328 | 06 01 36.63 | -39 36 59.9 | 17.2 | c | M22 |
| C/2020 K1 | 2025 01 02.91648 | 06 01 36.49 | -39 36 58.1 | 18.5 | c | M22 |
