NameA10pC1B → P/2009 Q4
Type Comet (Jupiter Family)
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-Sep-23 00:00
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 11.01536 | ||
| Longitude of Ascending Node (deg) | 127.46354 | ||
| Arg of perihelion (deg) | 320.23589 | ||
| Eccentricity | 0.5825925 | ||
| Perihelion distance (AU) | 1.3056809 | ||
| Epoch of perihelion | Dec. 26, 2020, 5:54 p.m. | ||
| Epoch of perihelion (MJD) | 59209.74632 | ||
| Total Magnitude (M1) | 15.3 | ||
| Slope Parameter (k1) | 10.5 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 100 |
| Number of observations | 961 |
| Arc length (days) | 4046.00 |
| Time since last observation (days) | 522.09 |
Spectroscopy Details
| Known Taxonomies | None |
