Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2020 QR5 | 2020 08 25.95044 | 23 16 59.11 | -07 58 27.9 | 17.7 | R | 160 |
2020 QR5 | 2020 08 25.95241 | 23 17 04.19 | -07 58 30.1 | 18.9 | G | B49 |
2020 QR5 | 2020 08 25.95265 | 23 16 58.06 | -07 58 58.9 | 17.6 | R | 160 |
2020 QR5 | 2020 08 25.95484 | 23 16 57.06 | -07 59 29.1 | 17.4 | R | 160 |
2020 QR5 | 2020 08 25.95762 | 23 16 55.78 | -08 00 07.6 | 17.5 | R | 160 |
2020 QR5 | 2020 08 25.95766 | 23 17 01.79 | -07 59 43.2 | 18.1 | G | B49 |
2020 QR5 | 2020 08 25.96042 | 23 16 54.46 | -08 00 46.5 | 17.6 | R | 160 |
2020 QR5 | 2020 08 25.96289 | 23 16 59.36 | -08 00 55.9 | 18.4 | G | B49 |
2020 QR5 | 2020 08 25.98407 | 23 16 37.33 | -08 06 43.2 | 17.7 | G | K88 |
2020 QR5 | 2020 08 25.98491 | 23 16 36.94 | -08 06 54.5 | 18.3 | G | K88 |
2020 QR5 | 2020 08 25.98576 | 23 16 36.59 | -08 07 05.7 | 17.9 | G | K88 |
2020 QR5 | 2020 08 25.98667 | 23 16 36.17 | -08 07 18.3 | 18.6 | G | K88 |
2020 QR5 | 2020 08 25.98751 | 23 16 35.80 | -08 07 29.5 | 18.4 | G | K88 |
2020 QR5 | 2020 08 25.98836 | 23 16 35.41 | -08 07 40.7 | 18.4 | G | K88 |
2020 QR5 | 2020 08 25.99952 | 23 16 43.87 | -08 09 32.7 | 18.3 | G | 958 |
2020 QR5 | 2020 08 26.00287 | 23 16 42.36 | -08 10 17.1 | 17.9 | G | 958 |
2020 QR5 | 2020 08 26.00622 | 23 16 40.79 | -08 11 02.2 | 18.2 | G | 958 |
1
2