NameP116gz6 → C/2020 S2
Type Comet (Halley-Type)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2021-Jan-08 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 22.39792 | ||
Longitude of Ascending Node (deg) | 197.68536 | ||
Arg of perihelion (deg) | 202.26579 | ||
Eccentricity | 0.8274713 | ||
Perihelion distance (AU) | 1.7560368 | ||
Epoch of perihelion | Dec. 21, 2020, 10:34 p.m. | ||
Epoch of perihelion (MJD) | 59204.94037 | ||
Total Magnitude (M1) | 16.3 | ||
Slope Parameter (k1) | 13.5 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 93 |
Arc length (days) | 142.00 |
Time since last observation (days) | 415.08 |
Spectroscopy Details
Known Taxonomies | None |