NameJA0120 → P/2007 R2
Type Comet (Jupiter Family)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-Oct-20 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 1.21354 | ||
Longitude of Ascending Node (deg) | 11.47286 | ||
Arg of perihelion (deg) | 352.36037 | ||
Eccentricity | 0.5418941 | ||
Perihelion distance (AU) | 1.6368514 | ||
Epoch of perihelion | Sept. 15, 2020, 4:47 p.m. | ||
Epoch of perihelion (MJD) | 59107.69967 | ||
Total Magnitude (M1) | 16.7 | ||
Slope Parameter (k1) | 17.75 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 67 |
Number of observations | 198 |
Arc length (days) | 4789.00 |
Time since last observation (days) | 495.08 |
Spectroscopy Details
Known Taxonomies | None |