Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2020 UJ7 | 2020 10 14.40172 | 05 46 24.63 | +19 12 22.7 | 21.6 | G | G96 |
2020 UJ7 | 2020 10 14.40686 | 05 46 22.77 | +19 12 13.5 | 20.3 | G | G96 |
2020 UJ7 | 2020 10 24.57794 | 04 57 44.51 | +13 50 08.1 | 20.6 | w | F52 |
2020 UJ7 | 2020 10 24.58961 | 04 57 40.39 | +13 49 46.4 | 20.8 | w | F52 |
2020 UJ7 | 2020 10 24.60125 | 04 57 36.31 | +13 49 25.1 | 20.7 | G | F52 |
2020 UJ7 | 2020 10 26.44258 | 04 49 27.79 | +12 56 00.7 | 20.4 | G | F51 |
2020 UJ7 | 2020 10 26.45618 | 04 49 23.21 | +12 55 39.2 | 21.1 | G | F51 |
2020 UJ7 | 2020 10 26.46995 | 04 49 18.58 | +12 55 17.6 | 20.5 | G | F51 |
2020 UJ7 | 2020 11 08.48447 | 03 56 37.00 | +07 53 34.3 | 20.6 | G | F52 |
2020 UJ7 | 2020 11 08.51031 | 03 56 30.00 | +07 53 06.8 | 21.0 | G | F52 |
2020 UJ7 | 2020 11 08.52318 | 03 56 26.50 | +07 52 52.8 | 20.3 | G | F52 |
2020 UJ7 | 2020 11 10.69574 | 03 49 03.30 | +07 17 03.8 | 20.2 | R | D29 |
2020 UJ7 | 2020 11 10.70989 | 03 48 59.74 | +07 16 50.3 | 20.4 | R | D29 |
2020 UJ7 | 2020 11 10.72403 | 03 48 56.17 | +07 16 37.1 | 20.2 | R | D29 |
2020 UJ7 | 2020 11 10.94668 | 03 48 15.19 | +07 12 49.4 | 20.6 | G | L01 |
2020 UJ7 | 2020 11 10.94863 | 03 48 14.77 | +07 12 47.7 | 20.4 | G | L01 |
2020 UJ7 | 2020 11 10.95058 | 03 48 14.26 | +07 12 45.6 | 20.5 | G | L01 |
2020 UJ7 | 2020 11 10.95214 | 03 48 13.89 | +07 12 44.3 | 20.5 | G | L01 |
2020 UJ7 | 2020 11 10.95526 | 03 48 13.14 | +07 12 41.6 | 20.4 | G | L01 |
2020 UJ7 | 2020 11 11.14393 | 03 47 38.47 | +07 12 50.3 | 20.6 | V | 807 |
1
2