Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2020 WG | | CCD|M01 |2024-10-31T23:41:18.79Z| 25.788183 | 40.997244 | Gaia3|16.0 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-10-31T23:43:48.78Z| 25.800463 | 41.005772 | Gaia3|16.0 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-10-31T23:46:18.85Z| 25.812742 | 41.014300 | Gaia3|16.0 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-11-01T00:49:41.40Z| 26.128029 | 41.228353 | Gaia3|15.7 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-11-01T00:52:11.40Z| 26.140625 | 41.236725 | Gaia3|15.7 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-11-01T00:54:41.47Z| 26.153221 | 41.245097 | Gaia3|15.7 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-11-01T01:34:19.63Z| 26.353079 | 41.376264 | Gaia3|15.9 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-11-01T01:36:49.62Z| 26.365671 | 41.384425 | Gaia3|15.9 | c| Gaia3| |
|2020 WG | | CCD|M01 |2024-11-01T01:39:19.61Z| 26.378271 | 41.392583 | Gaia3|15.9 | c| Gaia3| |
|2020 WG | | CCD|K73 |2024-11-01T16:53:31.78Z| 31.137521 | 44.222881 | Gaia2|15.8 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T16:58:34.18Z| 31.161679 | 44.237511 | Gaia2|15.4 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:04:50.88Z| 31.191742 | 44.256150 | Gaia2|15.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:08:23.42Z| 31.208579 | 44.266450 | Gaia2|15.5 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:11:44.74Z| 31.224729 | 44.276319 | Gaia2|15.7 | G| Gaia2|K |
|2020 WG | | CCD|G02 |2024-11-01T17:12:13.25Z| 31.215208 | 44.271917 | |15.3 | G| |K |
|2020 WG | | CCD|K73 |2024-11-01T17:16:35.04Z| 31.247621 | 44.290361 | Gaia2|15.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:20:40.42Z| 31.267058 | 44.302361 | Gaia2|15.6 | G| Gaia2|K |
|2020 WG | | CCD|G02 |2024-11-01T17:22:37.92Z| 31.264750 | 44.302028 | |15.3 | G| |K |
|2020 WG | | CCD|K73 |2024-11-01T17:24:57.02Z| 31.287429 | 44.314819 | Gaia2|15.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:29:35.23Z| 31.309179 | 44.328331 | Gaia2|15.8 | G| Gaia2|K |
|2020 WG | | CCD|G02 |2024-11-01T17:32:50.50Z| 31.313375 | 44.331583 | |15.5 | G| |K |
|2020 WG | | CCD|K73 |2024-11-01T17:34:18.62Z| 31.331758 | 44.342031 | Gaia2|15.9 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:42:18.14Z| 31.369379 | 44.365281 | Gaia2|15.6 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T17:47:43.87Z| 31.395071 | 44.380931 | Gaia2|15.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T19:47:57.41Z| 31.949150 | 44.720719 | Gaia2|15.5 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-01T19:58:15.17Z| 31.995708 | 44.749119 | Gaia2|15.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-02T16:48:29.38Z| 37.714958 | 47.560400 | Gaia2|15.8 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-02T16:53:00.67Z| 37.734392 | 47.569789 | Gaia2|15.9 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-02T16:58:29.86Z| 37.757658 | 47.581281 | Gaia2|15.9 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-02T17:40:56.93Z| 37.937471 | 47.669239 | Gaia2|15.7 | G| Gaia2|K |
