Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2020 WG | | CCD|T05 |2024-11-09T10:08:50.01Z| 64.135429 | 54.539419 | Gaia2|17.2 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T10:12:44.50Z| 64.140742 | 54.540269 | Gaia2|17.6 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T10:16:42.87Z| 64.146121 | 54.540919 | Gaia2|17.2 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T10:50:43.47Z| 64.191450 | 54.547050 | Gaia2|17.4 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T10:54:38.13Z| 64.196679 | 54.547700 | Gaia2|17.2 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T10:57:53.40Z| 64.201021 | 54.548211 | Gaia2|17.1 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T11:03:46.08Z| 64.208779 | 54.549200 | Gaia2|17.5 | o| Gaia2| |
|2020 WG | | CCD|T05 |2024-11-09T11:42:48.90Z| 64.260429 | 54.555161 | Gaia2|17.8 | o| Gaia2| |
|2020 WG | | CCD|K73 |2024-11-09T17:50:34.08Z| 64.872658 | 54.575319 | Gaia2|16.8 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T17:55:20.93Z| 64.879821 | 54.576461 | Gaia2|16.9 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T18:02:04.42Z| 64.889929 | 54.577750 | Gaia2|17.2 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T18:13:41.66Z| 64.905750 | 54.580839 | Gaia2|17.2 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T18:20:42.43Z| 64.918042 | 54.581961 | Gaia2|16.9 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T18:28:45.41Z| 64.929642 | 54.583719 | Gaia2|16.8 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T18:37:40.22Z| 64.942471 | 54.585639 | Gaia2|17.1 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T19:31:43.68Z| 65.019858 | 54.597750 | Gaia2|17.2 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-09T19:37:52.61Z| 65.028750 | 54.598939 | Gaia2|16.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T17:16:46.27Z| 68.596708 | 54.814739 | Gaia2|16.8 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T17:39:02.02Z| 68.623242 | 54.817861 | Gaia2|16.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T17:41:46.18Z| 68.622692 | 54.818119 | Gaia2|16.1 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T17:53:04.42Z| 68.638492 | 54.819669 | Gaia2|17.2 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T18:01:53.18Z| 68.649000 | 54.820661 | Gaia2|16.8 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T18:06:27.94Z| 68.654742 | 54.821661 | Gaia2|16.6 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T18:15:52.99Z| 68.664792 | 54.822761 | Gaia2|17.7 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T18:34:17.18Z| 68.685542 | 54.824450 | Gaia2|17.2 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T18:57:08.35Z| 68.709992 | 54.827269 | Gaia2|17.4 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T19:16:20.06Z| 68.730550 | 54.829869 | Gaia2|18.2 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T19:31:29.86Z| 68.747550 | 54.831669 | Gaia2|17.4 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T19:48:16.42Z| 68.764992 | 54.833639 | Gaia2|17.9 | G| Gaia2|K |
|2020 WG | | CCD|K73 |2024-11-11T20:26:18.24Z| 68.801092 | 54.837619 | Gaia2|16.1 | G| Gaia2|K |
