Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
C/2016 G1 | 2016 04 01.52834 | 15 38 01.82 | -14 52 06.6 | 20.1 | r | F51 |
C/2016 G1 | 2016 04 01.53966 | 15 38 01.72 | -14 52 02.4 | 20.0 | r | F51 |
C/2016 G1 | 2016 04 01.55104 | 15 38 01.61 | -14 51 58.3 | 20.1 | r | F51 |
C/2016 G1 | 2016 04 01.56238 | 15 38 01.52 | -14 51 53.8 | 20.4 | r | F51 |
C/2016 G1 | 2016 04 02.47787 | 15 37 55.16 | -14 46 18.7 | 19.1 | R | 568 |
C/2016 G1 | 2016 04 02.47914 | 15 37 55.14 | -14 46 18.2 | 19.1 | R | 568 |
C/2016 G1 | 2016 04 02.48041 | 15 37 55.14 | -14 46 17.7 | 19.1 | R | 568 |
C/2016 G1 | 2016 04 02.68823 | 15 37 53.33 | -14 44 56.7 | Q62 | ||
C/2016 G1 | 2016 04 02.68992 | 15 37 53.30 | -14 44 55.9 | Q62 | ||
C/2016 G1 | 2016 04 02.69160 | 15 37 53.28 | -14 44 55.0 | 18.6 | w | Q62 |
C/2016 G1 | 2016 04 02.94495 | 15 37 51.30 | -14 43 20.2 | 19.4 | R | K91 |
C/2016 G1 | 2016 04 02.94847 | 15 37 51.28 | -14 43 19.1 | 19.5 | R | K91 |
C/2016 G1 | 2016 04 02.95201 | 15 37 51.24 | -14 43 17.8 | 19.3 | R | K91 |
C/2016 G1 | 2016 04 02.95553 | 15 37 51.20 | -14 43 16.5 | 19.4 | R | K91 |
C/2016 G1 | 2016 04 03.07580 | 15 37 50.02 | -14 42 37.5 | 18.8 | V | I93 |
C/2016 G1 | 2016 04 03.08403 | 15 37 49.92 | -14 42 34.7 | 19.1 | V | I93 |
C/2016 G1 | 2016 04 03.09226 | 15 37 49.82 | -14 42 31.4 | 18.7 | V | I93 |
C/2016 G1 | 2016 04 03.41587 | 15 37 46.81 | -14 40 28.7 | 448 | ||
C/2016 G1 | 2016 04 03.43606 | 15 37 46.58 | -14 40 21.6 | 19.9 | R | 448 |
C/2016 G1 | 2016 04 03.44350 | 15 37 46.47 | -14 40 18.6 | 18.6 | V | G96 |
1
2