NameN00htdm → C/2021 A4
Type Comet (Long Period)
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2021-Jul-07 00:00
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 111.57084 | ||
| Longitude of Ascending Node (deg) | 307.08411 | ||
| Arg of perihelion (deg) | 204.66162 | ||
| Eccentricity | 0.9733404 | ||
| Perihelion distance (AU) | 1.1455136 | ||
| Epoch of perihelion | March 20, 2021, 12:46 a.m. | ||
| Epoch of perihelion (MJD) | 59293.03225 | ||
| Total Magnitude (M1) | 13.7 | ||
| Slope Parameter (k1) | 27.75 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 35 |
| Number of observations | 709 |
| Arc length (days) | 185.00 |
| Time since last observation (days) | 235.07 |
Spectroscopy Details
| Known Taxonomies | None |
