NameP11bX5O → C/2021 A9
Type Comet (Hyperbolic) [Dynamically New]
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
Measurements
Show MeasurementsLast Update: 2025-Jan-18 20:12
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 158.0144 | ||
Longitude of Ascending Node (deg) | 314.83796 | ||
Arg of perihelion (deg) | 211.54666 | ||
Eccentricity | 1.0009212 | ||
Perihelion distance (AU) | 7.7611139 | ||
Epoch of perihelion | Dec. 2, 2023, 11:42 p.m. | ||
Epoch of perihelion (MJD) | 60280.98817 | ||
Total Magnitude (M1) | 6.6 | ||
Slope Parameter (k1) | 9.25 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 383 |
Arc length (days) | 1419.00 |
Time since last observation (days) | 0.86 |
Spectroscopy Details
Known Taxonomies | None |