NameP11bX5O → C/2021 A9
Type Comet (Hyperbolic) [Dynamically New]
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
Measurements
Show MeasurementsLast Update: 2023-Dec-08 07:18
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 158.01493 | ||
Longitude of Ascending Node (deg) | 314.83434 | ||
Arg of perihelion (deg) | 211.4787 | ||
Eccentricity | 1.0013622 | ||
Perihelion distance (AU) | 7.7594765 | ||
Epoch of perihelion | Dec. 1, 2023, 10:59 p.m. | ||
Epoch of perihelion (MJD) | 60279.95813 | ||
Total Magnitude (M1) | 6.7 | ||
Slope Parameter (k1) | 9.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 78 |
Arc length (days) | 145.00 |
Time since last observation (days) | 927.30 |
Spectroscopy Details
Known Taxonomies | None |