Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2025-Apr-28 07:13
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 0.57434 | ||
| Longitude of Ascending Node (deg) | 161.76132 | ||
| Arg of perihelion (deg) | 119.33907 | ||
| Eccentricity | 0.2566476 | ||
| Mean distance (AU) | 1.071562 | ||
| Mean Anomaly (deg) | 133.10366 | ||
| Absolute Magnitude (H) | 20.83 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 242 | ||
| Diameter in meters (range) |
117 - 907 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| Number of observations | 605 |
| Arc length (days) | 4748.00 |
| Time since last observation (days) | 1.84 |
Spectroscopy Details (Plots)
| MANOS Target | Vis |
| SMASS Spectra | NIR |
| MANOS Target | Vis |
| Known Taxonomies | None |
