NameC1VAKA1 → 2021 CO
Type NEO
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2021-Mar-07 06:06
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 4.99814 | ||
Longitude of Ascending Node (deg) | 321.76168 | ||
Arg of perihelion (deg) | 274.07949 | ||
Eccentricity | 0.3606142 | ||
Mean distance (AU) | 1.112905 | ||
Mean Anomaly (deg) | 303.09801 | ||
Absolute Magnitude (H) | 25.3 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 28 | ||
Diameter in meters (range) |
15 - 116 |
Physical Parameters
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 79 |
Number of observations | 34 |
Arc length (days) | 1.23 |
Time since last observation (days) | 0.13 |
Spectroscopy Details
Known Taxonomies | None |